Last | First |
Measure C
Committee Role
|
Measure EE Committee Role | Initial Term Expiration | 2nd Term Expiration | 3rd Term Expiration |
Bushman | John | Member | Member | 4/2020 | 4/2025 | |
Joseph | Ray | Member | Member | 4/2025 | ||
Kleinberg | Larry | Member | Member | 4/2019 | 4/2021 | 4/2026 |
McPeak | Charles | Member | Member | 4/2020 | 4/2025 | |
Mullen | Matt | Member | Member | 4/2021 | 4/2026 | |
Nicholson | Steven | Member | Member | 4/2020 | 4/2025 | |
Lazaros | Member | Member | 4/2026 | |||
Sprague | Mark | Member | VICE CHAIR, EE | 4/2019 | 4/2021 | 4/2026 |
Van Fossen | Eric | CHAIR, C | Member | 4/2021 | 4/2026 | |
Vandemore | John | Member | Member | 4/2021 | 4/2026 | |
Zimbalist | Larry | Member | CHAIR, EE | 4/2020 | 4/2025 |
Name |
Term Served
|
Jonathan Beutler | April 2017 - April 2019 |
Tim Flake | April 2017 - April 2022 |
Michael Kiely | April 2017 - April 2022 |
Harry Lagenberg | April 2017 - April 2019 |
Greg Reynolds | April 2017 - April 2021 |
Claudia Schloss | April 2017 - October 2020 |
Jeffery Serota | April 2017 - May 2018 |
Stewart Fournier | April 2017 - April 2021 |
A. Craig Underwood | April 2017 - April 2020 |
T. Tolga Yaprak | April 2017 - April 2021 |
Jennifer Cochran, MBUSD Board of Trustees | thru November 2020 |
Bill Fournell, retired MBUSD Board of Trustees | thru November 2020 |